| Model name | Beijing Benz-C200K | Brilliance BMW-320i (09 models) | FAW Audi A4L-2.0T |
| Manufacturers guide price | Standard type: 348 thousand yuan Elegance: 385,000 yuan Fashion Type: 395 thousand yuan | Fashion Type: 342 thousand yuan Luxury: 375,000 yuan | Standard: 298.8 thousand yuan Comfort type: 329.9 thousand yuan technology-based: 361.8 thousand yuan Luxury: 388.6 thousand yuan |
| Vehicle Type | Car / station wagon | Car / station wagon | Car / station wagon |
| Producer | Beijing, China | Shenyang, China | Changchun |
| Body size parameters | |||
| Length (mm) | 4581 | 4531 | 4763 |
| Width (mm) | 1770 | 1817 | 1826 |
| High (mm) | 1448 | 1421 |
1426 |
| Wheelbase (mm) | 2760 | 2760 |
2869 |
| Track (former) (mm) | 1541 | 1506 |
|
| Track (rear) (mm) | 1544 | 1535 | |
| Minimum ground clearance (mm) | Unknown | [Unknown] | 130 |
| Cargo volume (L) | 475 |
[Unknown] | 480 |
| Fuel tank capacity (L) | 66 |
63 | 65 |
| Curb Weight | 1570 |
1465 | 1615 |
| Door Number | 4 |
4 | 4 |
| Available colors | [Unknown] | Monaco blue / aqua blue / Barbera Red / Tasman Blue / Stone Green / Titan Silver / Space Gray / Platinum Bronze / Montego Blue | White, silver gray, black, red, blue, dark gray |
| Power system parameters | |||
| Displacement (cc) | 1796 1796 | 1995 1995 | 2000 2000 |
| Intake mode | Supercharger | Naturally aspirated | Turbo |
| Valve Train | DOHC | DOHC | OHC |
| Variable Technology | Unknown | Double-VANOS variable valve timing | AVS Audi 2 variable timing control system |
| Maximum power (kw / rpm) | 135/5500 | 115 / 6400 | 132 / 4000-6000 |
| Maximum torque (Nm / rpm) | 250/2800-5000 | 200 / 3600 | 320 / 1500-3900 |
| Manual transmission | [None] | [None] | [None] |
| Automatic Transmission | 5-speed | 6-speed tiptronic | Multitronic stepless / Hand-in-one |
| Emission Standards | EU4 | EU4 | EU4 |
| Fuel Type | Unknown | Gasoline 97 or above | Gasoline 93 or above |
| Chassis Parameters | |||
| Drive Mode | Rear-wheel drive | Rear-wheel drive | Front-wheel drive |
| Suspension (front) | Three-link suspension | Independent double-wishbone type | Lightweight five-link independent-type |
| Suspension (rear) | Multi-link suspension | Five-link independent-type | Trapezoidal-link stand-alone |
| Brake Type (front) | Disc | Disc | Disc |
| Brake Type (rear) | Disc | Disc | Disc |
| Chassis active safety system | TCS traction control, ESP vehicle stability control, power steering with speed, tire pressure monitoring devices | DSC Dynamic Stability Control system, including DTC Dynamic Traction Control System | ABS + EBD + BA ESP Electronic Stability Program |
| Tire Size | 205/55R16 | 205/55R16 | 225/50R17 |
| Parameters | |||
| 0 ~ 100km / h acceleration (seconds) | 8.8 | 9.8 | 8.4 |
| The maximum speed (km / h) | 235 | 218 | 225 |
| Fuel consumption (L/100km) | 8.2 Integrated | 8.0 average | 5.7 (90km / h constant speed) |
Related Benz News
Personal January 20th 2010
