
| Model name | Mercedes-Benz-SL 350 | BMW-630i | Lexus-SC430 |
| Manufacturers guide price | 1.398 million yuan | 1.127 million yuan | 980,000 yuan |
| Vehicle Type | Coupe / roadster | Hard top / convertible | Hard top / convertible |
| Producer | Germany | Germany | [Unknown] |
| Body size parameters | |||
| Length (mm) | 4562 | 4820 | 4535 |
| Width (mm) | 1820 | 1855 | 1825 |
| High (mm) | 1317 | 1373 | 1370 |
| Wheelbase (mm) | 2560 | 2780 | 2620 |
| Track (former) (mm) | 1559 | 1558 | 1550 |
| Track (rear) (mm) | 1547 | 1596 | 1535 |
| Minimum ground clearance (mm) | 135 | [Unknown] | [Unknown] |
| Cargo volume (L) | 339 | [Unknown] | 321 (roof closed) / 89 (Convertible) |
| Fuel tank capacity (L) | 80 | 70 | 75 |
| Curb Weight | 1825 | 1725 | 1740-1765 |
| Door Number | 2 | 2 | 2 |
| Available colors | [Unknown] | Cloud Gray / Stone Green / ore Silver / Titan Silver / Atlantic Blue / Snow White / Black / Montego Blue / Barbera Red / Space Gray / Deep Blue | Pearl White / silver gray / dark gray mica / black / black and red / Bordeaux Mica / Champagne Gold / Metallic Brown / Metallic Dark Blue Mica |
| Power system parameters | |||
| Displacement (cc) | 3498 | 2996 | 4293 |
| Intake mode | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Valve Train | DOHC DOHC | DOHC | DOHC |
| Variable Technology | [Unknown] | 时 Double-VANOS variable valve timing DOHC | VVT-i intelligent variable valve timing control system |
| Maximum power (kw / rpm) | 232 / 6500 | 190 / 660 | 210/5600 |
| Maximum torque (Nm / rpm) | 360 / 4900 | 300 / 2500 | 419/3500 |
| Manual transmission | [None] | [None] | [None] |
| Automatic Transmission | 7-speed automated manual | 6-speed tiptronic | 6-speed tiptronic + speed electronically controlled (ECT) |
| Emission Standards | EU4 | EU4 | Europe 3 |
| Fuel Type | Gasoline 97 or above | Gasoline 97 or above | Unknown |
| Chassis Parameters | |||
| Drive Mode | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Suspension (front) | Four-link independent-type | Double-wishbone type | Two-pronged stand-alone, with Stabilizer Bar |
| Suspension (rear) | Multi-link stand-alone | Overall aluminum rear axle, independent suspension | Two-pronged stand-alone, with Stabilizer Bar |
| Brake Type (front) | Disc | Disc | Disc |
| Brake Type (rear) | Disc | Disc | Disc |
| Chassis active safety system | ABS + EBD, traction control, vehicle stability control | DSC Dynamic Stability Control, DTC Dynamic Traction Control | TRC Traction Control System + VSC Vehicle Stability Control System |
| Tire Size | 255/45R17 | 245/40R17 | 245/40 R18 93Y |
| Parameters | |||
| 0 ~ 100km / h acceleration (seconds) | 6.2 | 7.2 | 6.2 |
| The maximum speed (km / h) | 250 | 250 | 250 |
| (L/100km) Fuel consumption (L/100km) | 7.4 | 9.9 average | [Unknown] |
Related Benz News
SLS-Class January 20th 2010
